Description
Leitor de Código de Barras Youjie HH360 Honeywell
| Mechanical/ Electrical | |
| Dimensions ( L x W x H ) | 98mm×126mm×155mm |
| Weight | 140g |
| Input Voltage | 5 ± 0.5VDC |
| Operating Power | 900mW, 180mA(Typical) @5VDC Standby |
| Power | 500mW, 100mA(Typical)@5VDC |
| Interface | USB |
| Environmental | |
| Operating Temperature | 0℃ to 50℃ |
| Storage Temperature | -40℃ to 60℃ |
| Humidity | 95% |
| Drop | 1- 1.5m at random |
| Environmental Sealing | IP40 |
| Light Levels | 0 to 70, 000LUX |
| Scanning Performance | |
| Scan Pattern | Single line |
| Scan Speed | 300 scans/s |
| Print Contrast | 20% |
| Pitch, Skew | 65°,75° |
| Minimum Width | 3 mil |
| Decode Capabilities | Reads all standard 1D and GS1 DataBarT Msymbologies |




